PROSPECTOR | Component | Optimal Range | Maximum Range | Slots | Type | Uses | Duration (Seconds) | Resistance | Laser Instability | (OCW) Size | (OCW) Rate | Inert Material | Mining L. Power | Extract L. Power | Shatter Damage | Catastrophic Charge Rate | Cluster Modifier |
Mining head | |||||||||||||||||
Module 1 | |||||||||||||||||
Module 2 | |||||||||||||||||
Gadget | |||||||||||||||||
Bonus/Malus |
MOLE | Component | Optimal Range | Maximum Range | Slots | Type | Uses | Duration (Seconds) | Resistance | Laser Instability | (OCW) Size | (OCW) Rate | Inert Material | Mining L. Power | Extract L. Power | Shatter Damage | Catastrophic Charge Rate | Cluster Modifier |
Mining head 1 | |||||||||||||||||
Module 1 | |||||||||||||||||
Module 2 | |||||||||||||||||
Module 3 | |||||||||||||||||
Bonus/Malus | |||||||||||||||||
Mining head 2 | |||||||||||||||||
Module 1 | |||||||||||||||||
Module 2 | |||||||||||||||||
Module 2 | |||||||||||||||||
Bonus/Malus | |||||||||||||||||
Mining head 3 | |||||||||||||||||
Module 1 | |||||||||||||||||
Module 2 | |||||||||||||||||
Module 2 | |||||||||||||||||
Bonus/Malus | |||||||||||||||||
Gadget | |||||||||||||||||
Total Bonus/Malus |